Here are the results of the 2001 contest.
The level was absolutley the lowest you could imagine and perhaps scared away a lot of potential competitors. The dedicated still came and we even had competitors that came from Canada. At around 550cfs we didn't think that there would be any DT at all. Nathen pushed the envelope with some over 20 second action and you can see that from everyones times that there still is good mystery moves to be had at this level.
Any problem you see with these rng
error and
not a flaw in judging or tabulating
| Name | 1 | 2 | 3 | 4 | 5 | total time with style adjusted | |
| Nathen Mills | 17.3+ | 13.1+ | 23+ | 12.1 | 15.7+ | 83.2 | |
| Eric Zitzow | 6.4+ | 6.7+ | 7.9+ | 6.2+ | 6.2+ | 35.9 | |
| Joel Harris | 8.4+ | 7.5+ | 4.5- | 6.3 | 6.3- | 33 | |
| Larry Norman | 6.2 | 5.4 | 5.6 | 7.9+ | 4.2+ | 30.3 | |
| Tracy Hinds | 7.3+ | 5.6+ | 9.3+ | 2.6 | 2.7 | 29 | |
| Dave Willer | 4.1+ | 4.7+ | 4.3+ | 4.7 | 6.5+ | 26.3 | |
| Greg Hall | 3+ | 5.5+ | 5.2+ | 4.8- | 3.4+ | 23.4 | |
| Chris Snyder | 3 | 3.9 | 5.9+ | 5.6+ | 3.2+ | 23.1 | |
| Jullien Esquivel | 3.6 | 3. | 5.2+ | 5.1+ | 4.4 | 22.3 | |
| Scott Docherty | 6.5+ | 3.1 | 2.4 | 3.7 | 5.3 | 21.5 | |
| Carl Gitting | 3.8+ | 3.6+ | 2.5 | 4.+ | 3.7+ | 19.6 | |
| Todd Braswell | 3.2+ | 2.4+ | 2.+ | 2.3+ | 1.4+ | 13.8 | |
| Jay Hallinan | 1.6+ | 3.+ | 3.1+ | 2 | 2 | 13.2 | |
| Gabe Hyatt | 1.7+ | 2.3 | 1 | 2 | 3.7 | 11.2 |
We made our best attempt to float the keg. The antics were kicked up a notch when Brian Sites and John John broke out a bunch of giveaways for stupid stunts. The keg stands, moth eating, and dog bone dipped in mayonase eating stunts went on late into the night.
Do us a favor and buy a t shirt. I have heaps of shirts left over from the contest. Do yourself a favor and tap into this cool piece of merchandise.
Click here to buy it online at kayakoutfitting.com