2004
Mystery Move National Championship
Results
You may also download the entire results in microsoft xls format. right mouse and save to your hard drive.
SEE MORE PICTURES OF THE EVENT HERE
| Final | Average: 18.40 | Max: 26.26 | ||||||||
| place | First Name | Last Name | Attempt1 | Attempt2 | Attempt3 | Attempt4 | Attempt5 | RawScore | StylePoints | TotalScore |
| 1 | Paul | Barholic | 20.78 | 20.82 | 26.26 | - | - | 67.86 | - | 67.86 |
| 2 | Trip | Kenney | 17.22 | 21.51 | 23.29 | - | - | 62.02 | - | 62.02 |
| 3 | Brad | Michaels | 25.92 | 18.64 | 17.23 | - | - | 61.79 | - | 61.79 |
| 4 | Chris | Toules | 17.68 | 18.87 | 23.19 | - | - | 59.74 | - | 59.74 |
| 5 | Gabe | Hyatt | 18.94 | 18.01 | 8.56 | - | - | 45.51 | - | 45.51 |
| 6 | Ryan | Linehan | 16.04 | 14.02 | 4.14 | - | - | 34.20 | - | 34.20 |
National championship preliminarys.
Ranking on this table from 7th place down represents national ranking.
| Champion | Average: 9.90 | Max: 29.05 | ||||||||
| place | First Name | Last Name | Attempt1 | Attempt2 | Attempt3 | Attempt4 | Attempt5 | RawScore | StylePoints | TotalScore |
| 1 | Paul | Bartholic | 24.96 | 19.32 | 15.85 | 27.95 | 29.05 | 117.13 | - | 117.13 |
| 2 | Trip | Kenney | 21.83 | 16.10 | 21.47 | 18.30 | 20.06 | 97.76 | - | 97.76 |
| 3 | Brad | Michaels | 23.00 | 11.79 | 22.16 | 10.34 | 22.92 | 90.21 | - | 90.21 |
| 4 | Gabe | Hyatt | 15.78 | 19.49 | 17.26 | 13.69 | 14.43 | 80.65 | 1.50 | 82.15 |
| 5 | Ryan | Linehan | 17.25 | 18.79 | 7.41 | 19.21 | 17.91 | 80.57 | 1.00 | 81.57 |
| 6 | Chris | Toules | 12.76 | 20.81 | 15.39 | 13.20 | 14.42 | 76.58 | - | 76.58 |
| 7 | Noah | Fraizer | 12.87 | 20.82 | 7.19 | 17.45 | 16.12 | 74.45 | - | 74.45 |
| 7 | Nathan | Mills | 17.39 | 3.33 | 15.03 | 22.92 | 7.76 | 66.43 | 1.00 | 67.43 |
| 8 | Ely | Putnam | 4.65 | 8.00 | 14.07 | 18.67 | 20.76 | 66.15 | 0.50 | 66.65 |
| 9 | Paul | Einfelt | 10.64 | 10.66 | 20.33 | 8.40 | 16.22 | 66.25 | (0.50) | 65.75 |
| 10 | David | Cannon | 10.12 | 7.78 | 13.36 | 18.75 | 10.90 | 60.91 | - | 60.91 |
| 11 | Eric | Zitzow | 10.06 | 14.12 | 11.91 | 9.71 | 8.81 | 54.61 | 2.00 | 56.61 |
| 12 | Randy | Steele | 14.91 | 11.03 | 13.39 | 7.68 | 6.44 | 53.45 | 1.00 | 54.45 |
| 13 | Kirk | Williams | 10.75 | 2.09 | 10.02 | 14.98 | 15.14 | 52.98 | 1.00 | 53.98 |
| 14 | Dan | Guthrie | 5.71 | 11.21 | 11.82 | 13.45 | 10.13 | 52.32 | 0.50 | 52.82 |
| 15 | Rickey | Showalter | 11.04 | 5.64 | 9.78 | 10.26 | 12.04 | 48.76 | - | 48.76 |
| 16 | Brent | Meadows | 11.95 | 4.98 | 15.36 | 5.64 | 9.30 | 47.23 | 1.00 | 48.23 |
| 17 | Jimmi | Snyder | 6.07 | 9.86 | 10.06 | 10.00 | 9.95 | 45.94 | 0.50 | 46.44 |
| 18 | Leland | Davis | 13.58 | 11.44 | 11.54 | 4.80 | 4.16 | 45.52 | - | 45.52 |
| 19 | Kirk | Duchaw | 9.86 | 7.90 | 3.97 | 13.73 | 9.76 | 45.22 | - | 45.22 |
| 20 | Paul | Michaels | 7.71 | 7.58 | 11.18 | 8.21 | 9.73 | 44.41 | 0.50 | 44.91 |
| 21 | Jason | Rodwell | 11.99 | 4.35 | 4.69 | 12.00 | 6.04 | 39.07 | 1.50 | 40.57 |
| 22 | Dave | Fortner | 1.91 | 13.31 | 12.34 | 7.03 | 4.04 | 38.63 | 1.00 | 39.63 |
| 23 | Miles | Gallagher | 5.31 | 9.03 | 9.23 | 1.34 | 14.05 | 38.96 | - | 38.96 |
| 24 | Ben | Salter | 6.27 | 4.71 | 7.47 | 8.33 | 8.90 | 35.68 | 1.00 | 36.68 |
| 25 | Ben | Hayes | 10.08 | 9.02 | 5.45 | 4.53 | 4.12 | 33.20 | - | 33.20 |
| 26 | Michael | Campbell | 6.32 | 7.38 | - | 3.21 | 15.58 | 32.49 | 0.50 | 32.99 |
| 27 | Jim | Albano | 9.59 | 6.05 | 6.74 | 1.91 | 8.31 | 32.60 | - | 32.60 |
| 28 | Jullian | Esqueiuell | 9.43 | 4.91 | 6.01 | 5.19 | 5.21 | 30.75 | 1.00 | 31.75 |
| 29 | Chris | Snyder | 15.94 | 1.72 | 3.88 | 2.69 | 7.44 | 31.67 | (1.00) | 30.67 |
| 30 | Ryan | Allen | 2.49 | 3.83 | 8.06 | 3.42 | 11.28 | 29.08 | 1.00 | 30.08 |
| 31 | Deb | O'Keefe | 8.41 | 3.65 | 2.01 | 5.88 | 8.80 | 28.75 | 1.00 | 29.75 |
| 32 | Joshua | Kauftman | 5.12 | 4.08 | - | 6.92 | 8.33 | 24.45 | - | 24.45 |
| 33 | Jon | Lambert | 3.07 | - | 2.80 | - | 5.96 | 11.83 | 1.00 | 12.83 |
| 34 | John | Ditmars | - | - | 4.26 | 2.43 | - | 6.69 | - | 6.69 |
| 35 | Kirk | Duchan | - | - | - | - | - | - | - | - |
Amateur class
| Amateur | Average: 2.58 | Max: 19.38 | ||||||||
| Class | First Name | Last Name | Attempt1 | Attempt2 | Attempt3 | Attempt4 | Attempt5 | RawScore | StylePoints | TotalScore |
| 1 | Jeremiah | Hess | 10.60 | 10.73 | 7.32 | 5.15 | 5.64 | 39.44 | - | 39.44 |
| 2 | Brian | Riggs | 4.43 | 3.33 | - | 19.38 | 2.66 | 29.80 | - | 29.80 |
| 3 | Dillon | King | 16.25 | - | 3.61 | 5.42 | 3.30 | 28.58 | 0.50 | 29.08 |
| 4 | John | Trembley | 7.96 | 4.52 | 5.60 | 5.56 | 4.13 | 27.77 | - | 27.77 |
| 5 | Rodney | Cooper | 3.94 | 1.62 | 2.99 | 4.91 | 3.83 | 17.29 | - | 17.29 |
| 6 | John | Wolfe | 1.65 | 4.87 | 2.36 | 3.48 | 4.53 | 16.89 | - | 16.89 |
| 7 | Tim | Luce | - | 3.11 | 3.13 | 4.16 | 6.92 | 17.32 | (1.00) | 16.32 |
| 8 | Joe | Federici | 2.36 | 1.65 | - | 4.08 | 6.26 | 14.35 | 0.50 | 14.85 |
| 9 | Jay | Hallianan | 2.41 | 4.67 | - | 1.01 | 4.39 | 12.48 | 0.50 | 12.98 |
| 10 | Scott | Thompson | - | 3.82 | 0.96 | 3.65 | 3.60 | 12.03 | 0.50 | 12.53 |
| 11 | Erik | Sorensen | - | 4.74 | 1.90 | 2.63 | 1.28 | 10.55 | - | 10.55 |
| 12 | Len | Eckstein | 1.39 | 3.85 | 2.96 | 1.23 | - | 9.43 | - | 9.43 |
| 13 | Kelly | Rayner | 1.98 | 2.01 | - | 1.99 | 1.77 | 7.75 | 0.50 | 8.25 |
| 14 | Ted | Drulard | - | 5.66 | 1.00 | 2.01 | 0.81 | 9.48 | (1.50) | 7.98 |
| 15 | Eric | Parham | 1.90 | - | 1.12 | 1.49 | - | 4.51 | (0.50) | 4.01 |
| Will | Lyons | - | - | - | - | - | - | - | - | |
| Anria | Davis | - | - | - | - | - | - | - | - | |
| Jason | Barringer | - | - | - | - | - | - | - | - | |
| Bruce | Kay | - | - | - | - | - | - | - | - | |
| Jim | Matthew | - | - | - | - | - | - | - | - | |
Tandem class
| Tandem | Average: 5.28 | Max: 12.57 | ||||||||
| place | First Name | Last Name | Attempt1 | Attempt2 | Attempt3 | Attempt4 | Attempt5 | RawScore | StylePoints | TotalScore |
| 1 | Rodwell | Putnam | 12.57 | 5.43 | - | - | - | 18.00 | - | 18.00 |
| 2 | Frazier | Hyatt | 11.29 | 6.19 | - | - | - | 17.48 | - | 17.48 |
| 3 | Toules | Einfelt | 6.15 | 10.08 | - | - | - | 16.23 | - | 16.23 |
| 4 | Guthrie | Michels | 3.30 | 9.08 | - | - | - | 12.38 | - | 12.38 |
| 5 | Zitzow | Kinney | 3.55 | 6.46 | - | - | - | 10.01 | - | 10.01 |
| 6 | Bartholic | Fortner | - | 9.36 | - | - | - | 9.36 | - | 9.36 |
| 7 | Duchaw | Cannon | 3.78 | 5.03 | - | - | - | 8.81 | - | 8.81 |
| 8 | O'Keefe | Salter | 3.79 | 4.71 | - | - | - | 8.50 | - | 8.50 |
| 9 | Showalter | Linehan | 7.49 | - | - | - | - | 7.49 | - | 7.49 |
| 10 | Steele | Allen | 1.81 | 4.98 | - | - | - | 6.79 | - | 6.79 |
| 11 | Hayes | Meadows | - | 5.96 | - | - | - | 5.96 | - | 5.96 |
| 12 | Mills | Williams | - | 5.81 | - | - | - | 5.81 | - | 5.81 |
Judges hard at work. Special thanks to Tina and Carl for their hard work in the hot sun.
send us your pics